Limited Time SaleUS$19.83 cheaper than the new price!!
| Management number | 220866159 | Release Date | 2026/05/03 | List Price | US$13.22 | Model Number | 220866159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810125585432 |
|---|---|
| Color | Black/White |
| Theme | Western |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | straight |
| Brand Name | HOOEY |
| Sport Type | Baseball |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | Poly-Cotton Blend |
| Item Weight | 0.22 Pounds |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Dimensions | 10.31 x 7.99 x 4.29 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2364T-BKWH |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form