Limited Time SaleUS$144.00 cheaper than the new price!!
| Management number | 216529462 | Release Date | 2026/04/19 | List Price | US$96.00 | Model Number | 216529462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The X34 series are the latest ultra-economy floodlights from RAB Lighting. These fixtures come with field-adjustable color temperature and power capabilities. This allows you to adjust the fixtures light color and brightness to optimize its placement in your application. All X34 series fixtures are DLC listed, UL listed for wet locations, IP65 ingress protection rated, and RoHS-compliant. Additionally, these flood lights are designed to maximize versatility with their wide 7H X 7V NEMA distribution perfect for general-purpose applications.
| UPC | 192552033213 |
|---|---|
| Color | Bronze |
| Voltage | 120277 Volts |
| Wattage | 130 watts |
| Room Type | Outdoor |
| Brand Name | RAB Lighting |
| Brightness | 20065 lumen |
| Efficiency | 157.64 lm/W |
| Model Name | X34XLT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.4 Pounds |
| Light Color | warm white, natural white, cool white |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | RAB |
| Model Number | X34XLT |
| Power Source | Hardwired |
| Material Type | Aluminum |
| Mounting Type | Trunnion Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Fixture |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Required Assembly | No |
| Specification Met | DLC, RoHS, UL |
| Light Fixture Form | Floodlight |
| Included Components | Fixture |
| Indoor Outdoor Usage | Outdoor |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12.25"L x 4"W x 11.25"H |
| Specific Uses For Product | Outdoor |
| Manufacturer Warranty Description | Manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form